List of the most PROFITABLE, not the most expensive AdSense keywords
Let’s go through the rows in the table one by one so you can see how they will relate to your end result – the monthly budget forecast. All of them are fairly self-explanatory, but there are a few things I want to bring to your attention.
Clicks/Day- This is the amount of times Google predicts your ad will be clicked on any given day based on the parameters you specified when you entered your keyword into the Traffic Estimator. Changing things like geographical region and maximum bid amount will change this number.
Avg. CPC- This is the average cost per click (CPC) for the keyword noted in the leftmost column. I have not specified any keywords because, as I mentioned above, this tool is only available to advertisers and bid amounts are confidential. Google never discloses the exact amount of any advertiser’s bid, but rather uses estimates based on aggregate information.
Cost/Day- This is how much the specific keyword in the left column will cost you per day, assuming the click estimates are accurate. Note that I said per DAY. I typically multiply the numbers in this column by 30 to get my average cost per month. Also note that this number is different from the maximum bid you specified. For example, you may have set a maximum bid of $1.00 per click for this series of keywords, but the average (actual) cost per click of the keyword is only $0.44. The maximum bid you set regulates where your ad appears in the sponsored listing results and how often it appears.
Keyword Cost Per Click Clicks/Day Cost/Day
insurance $17.41 49,893.5 $868,645.81
hotels $3.52 200,636.0 $706,238.75
film $2.88 183,044.0 $527,166.75
home $3.89 102,282.5 $397,878.91
car $5.09 52,069.5 $265,033.75
schools $4.13 60,913.0 $251,570.69
acting $2.28 106,337.0 $242,448.36
credit $8.67 25,705.0 $222,862.34
cheap $2.71 82,139.5 $222,598.05
digital $1.70 130,607.0 $222,031.91
hotel $2.38 84,776.5 $201,768.06
film schools $5.64 35,501.5 $200,228.45
software $3.23 61,259.5 $197,868.19
new $2.17 90,415.0 $196,200.55
auto insurance $29.48 6,453.0 $190,234.44
rental $5.97 31,635.5 $188,863.94
free $1.06 172,680.5 $183,041.33
travel $5.02 35,084.5 $176,124.19
auto $7.28 23,610.5 $171,884.44
video $2.01 83,295.0 $167,422.95
mortgage $13.03 12,172.0 $158,601.16
flights $1.91 75,692.0 $144,571.72
editing $2.37 57,747.0 $136,860.39
refinance $20.01 6,827.0 $136,608.27
loans $9.38 13,966.5 $131,005.77
computer $3.67 33,043.5 $121,269.64
buy $2.06 58,840.5 $121,211.43
extended stay $20.13 5,758.0 $115,908.54
home insurance $18.75 6,152.0 $115,350.00
training $3.60 31,112.0 $112,003.20
travel insurance $11.29 9,861.0 $111,330.69
cars $3.90 26,198.5 $102,174.15
debt $9.17 11,104.5 $101,828.26
furniture $1.76 57,463.5 $101,135.76
Post Info
This entry was posted on Saturday, March 31st, 2007 and is filed under Adsense, News.
Thank you for reading this post. You can follow any responses to this entry through the Comments Feed. You can now Leave a Comment (0) or Leave a Trackback.
